Difference between revisions of "Overview of the sub menues"
From MoiWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
==basic== | ==basic== | ||
− | * Const Manual input of number or numbers seperated with “,“ [[Const|more Details]] | + | * '''Const''' Manual input of number or numbers seperated with “,“ [[Const|more Details]] |
− | * Point Creates one or more points by coordinates [[Point|more Details]] | + | * '''Point''' Creates one or more points by coordinates [[Point|more Details]] |
− | * Math [[Math|more Details]] | + | * '''Math''' [[Math|more Details]] |
− | * Interp [[Interp|more Details]] | + | * '''Interp''' [[Interp|more Details]] |
− | * Random [[Random|more Details]] | + | * '''Random''' [[Random|more Details]] |
− | * Quartz [[Quartz|more Details]] | + | * '''Quartz''' [[Quartz|more Details]] |
− | * Length [[Length|more Details]] | + | * '''Length''' [[Length|more Details]] |
− | * Output [[Output|more Details]] | + | * '''Output''' [[Output|more Details]] |
==Points== | ==Points== |
Revision as of 00:49, 1 December 2016
basic
- Const Manual input of number or numbers seperated with “,“ more Details
- Point Creates one or more points by coordinates more Details
- Math more Details
- Interp more Details
- Random more Details
- Quartz more Details
- Length more Details
- Output more Details
Points
- Points more Details
- MathPts more Details
- TextPts more Details
- SpherePts more Details
- PolygonPts more Details
- TransformPts more Details
- MovePts more Details
- RotatePts more Details
- JitterPts more Details
- ConcatPts more Details
- ConvertPts more Details
- CloneToPts more Details
Curves
- Line more Details
- Circle more Details
- Rectangle more Details
- Polygon more Details
- Star more Details
- Curve more Details
- Polyline more Details
Solids
Construct
Transform
Objects
Widgets
Back to main page